Español | English | Français

Case concerning Pulp Mills on the River Uruguay before the International Court of Justice
(Argentina v. Uruguay)

Press

  • Descargar 15-09-09 | Página12 - Uruguay did not request the works to be halted
  • Descargar 07-09-09 | Clarín - Masiva marcha contra Botnia
  • Descargar 07-09-09 | El Cronista Comercial - Vecinos de Gualeguaychú marcharon contra Botnia
  • Descargar 07-09-09 | Página12 - La hora de La Haya
  • Descargar 07-09-09 | Ambito Financiero - Gualeguaychú no abandonará lucha
  • Descargar 07-09-09 | Noticias de Quilmes - Asambleistas seguirán en lucha más allá del fallo de La Haya
  • Descargar 31-08-09 | Ambito Financiero-Botnia Mujica habla de fallo salomónico
  • Download 01-09-09 | El País - Fernandez contradicted Mujica on the Hague´s trial outcome
  • Download 01-09-09 | El Observador - The Hague will give a spanking to both Uruguay and Argentine
  • Download 12-08-09 | Guayubira - Having a second look at the report on Botnia’s environmental performance
  • Download 28-08-09 | El País - Bordaberry commission for Botnia
  • Download 11-08-09 | Crónicas - Botnia’s follow up Commission assures that the company has had a good environmental performance
  • Download 29-07-09 | Página 12 - Stains near Botnia
  • Download 16-07-09 | La República - Botnia’s Interest Ownership Finally Restructured
  • Download 16-07-09 | Ambito Financiero - Suggestive stock transfer in Botnia
  • Download 16-07-09 | El País - Government surprised by Botnia
  • Download 16-07-09 | Búsqueda - UPM
  • Download 15-07-09 | AFP-NA
  • Download 15-07-09 | UPM - Press release
  • Download 13-07-09 | Clarín - After the emanations, Entre Rios will install an observatory opposite to Botnia
  • Download 07-09 | Guayubira - Botnia proves Botnia false
  • Download 07-09 | Guayubira - Botnia desmiente a Botnia
  • Download 28-05-08 | Guayubira - The invisible job posts of Botnia in Rio Negro
  • Download 06-05-08 | Zona Oeste - The Million dollar question; how many residents of Fray Bentos work in Botnia
  • Download 19-04-08 | El País - Ahead at half speed
  • Download 13-01-08 | El País - Botnia attracts wave of tourists
  • Download 23-11-07 | Press release of Senador Lapaz - The Meteorology Office is being ignored by DINAMA in BOTNIA
  • Descargar 17-05-06 | Pagina 12 - Uruguay did not request the works to be halted - eng.pdf

Public Documents

  • Download 11-09-09 | Letter of the Head of Gualeguaychú Municipality on news bad smells episodes
  • Download 11-09-09 | Record of complaints about new episodes of bad smells at Gualeguaychú
  • Download 09-09-09 | Letter of the Head of Gualeguaychú Municipality on news bad smells episodes
  • Download 09-09 | Plate DACARU 50 - River Uruguay Area CARU-River Plate
  • Download 06-09-09 | Massive march of residents of Gualeguaychú and surroundings. (Photo by Gustavo Rivollier)
  • Download Botnia´s smoke
  • Download 04-09-09 | Record of complaints about new episodes of bad smells at Gualeguaychú
  • Download 31-08-09 | Response Letter from CAO
  • Download 05-08-09 | Letter from the Assembly of Gualeguaychú to the CAO
  • Download 30-01-08 | Record of complaints about episodes of bad smells at Ñandubaysal
  • Download 26-01-09 | Annex II of the Letter from the Assembly of Gualeguaychú to the CAO - Notarial Proceedings on bad smells at Ñandubayzal
  • Download 04-12-07 | Congressional Record for the Senate
  • Download 11-02-00 | Annex 4 Report No. 198 of the Subcommission of Water Quality and Pollution Prevention - River zoning proposal
  • Download 11-02-00 | Resolution CARU 03-00

Images

Scientific Data

Biogeochemistry

Dr. Juan Carlos Colombo

Plankton Community and Related Physico-chemical Variables

Dra. Irina Izaguirre

  •  Phytoplankton Synonymy
  •  Toxic Cyanobacteria

Operational Period

  •  Zooplankton Operational Period
  •  Phytoplankton Operational
  •  Physical & Chemical Operational Period
  •  Map with sampling sites operational period

Preoperational Period

  •  Zooplankton Preoperational Period
  •  Phytoplankton Preperational
  •  Physical & Chemical Preoperational Period
  •  Map with sampling sites Preoperational period

Model for the Dispersion of Emitted Atmospheric Pollutants

Dra. Inés Camillioni

  •  4 September 2007 - 31 January 2008
  •  July 2008
  •  August 2008
  •  September 2008
  •  October 2008
  •  November 2008
  •  December 2008
  •  January 2009
  •  February 2009
  •  March 2009

Hydrodynamic Numerical Mode

Dr. Gabriel Raggio

  •  BC1 February 2009
  •  BC1 January 2009
  •  Current June - May 2009
  •  Drifter January 2009
  •  Infiles
  •  ReadMeHydroUruguay
  •  SG1Jan2009
  •  TArg12Apr2009

Nonylphenols Data Table

  •  Nonylphenol and concentrations in settling particles

"The data and materials cannot be used for purposes other than the proceedings before the International Court of Justice in the “Case concerning Pulp Mills on the River Uruguay (Argentina v. Uruguay)”, without express written permission from the Argentine Secretariat of Environment and Sustainable Development (Secretaría de Ambiente y Desarrollo Sustentable). Any unauthorized use by any person or entity, for any reason, will render them responsible under the law."